Beskrivelse
Moulded, minimal silhouettes were key at our Winter 2023 runway show. This black long coat is consciously made from RWS wool flamed tailoring fabric with a sensual corset waist and peaked lapels.
by Fmeaddons
DKK 1096.00 DKK 595.95
Corset Waist Coat…
På lager
Moulded, minimal silhouettes were key at our Winter 2023 runway show. This black long coat is consciously made from RWS wool flamed tailoring fabric with a sensual corset waist and peaked lapels.
Du skal være logget ind for at skrive en anmeldelse.
IT | FR | CN | UK | US | JP | KR |
---|---|---|---|---|---|---|
34 | 30 | 150/76A | 4 | 0 | 3 | 44 |
36 | 32 | 155/80A | 6 | 0-2 | 5 | 44 |
38 | 34 | 160/84A | 8 | 2-4 | 7 | 55 |
40 | 36 | 165/88A | 10 | 4-6 | 9 | 55 |
42 | 38 | 170/92A | 12 | 6-8 | 11 | 66 |
44 | 40 | 170/96A | 14 | 8-10 | 13 | 66 |
46 | 42 | 175/100A | 16 | 10-12 | 15 | 77 |
48 | 44 | 175/104A | 18 | 12-14 | 17 | 77 |
50 | 46 | 180/108A | 20 | 14-16 | 19 | 88 |
52 | 48 | 185/112A | 22 | 16-18 | 21 | 88 |
IT | FR | CN | UK | US | JP | KR |
---|---|---|---|---|---|---|
XXXS | XXXS | XXXS | XXXS | XXXS | XXXS | XXXS |
XXS | XXS | XXS | XXS | XXS | XXS | XXS |
XS | XS | XS | XS | XS | XS | XS |
S | S | S | S | S | S | S |
M | M | M | M | M | M | M |
L | L | L | L | L | L | L |
XL | XL | XL | XL | XL | XL | XL |
XXL | XXL | XXL | XXL | XXL | XXL | XXL |
XXXL | XXXL | XXXL | XXXL | XXXL | XXXL | XXXL |
INT. | IT | FR | CN | UK | US | JP | KR |
---|---|---|---|---|---|---|---|
XXS/XS | XXS/XS | XXS/XS | XXS/XS | XXS/XS | XXS/XS | XXS/XS | XXS/XS |
XS/S | XS/S | XS/S | XS/S | XS/S | XS/S | XS/S | XS/S |
S/M | S/M | S/M | S/M | S/M | S/M | S/M | S/M |
M/L | M/L | M/L | M/L | M/L | M/L | M/L | M/L |
L/XL | L/XL | L/XL | L/XL | L/XL | L/XL | L/XL | L/XL |
XL/XXL | XL/XXL | XL/XXL | XL/XXL | XL/XXL | XL/XXL | XL/XXL | XL/XXL |
XXL/3XL | XXL/3XL | XXL/3XL | XXL/3XL | XXL/3XL | XXL/3XL | XXL/3XL | XXL/3XL |
IT | FR | CN | UK | US | JP | KR |
---|---|---|---|---|---|---|
34 | 34 | 21 | 1 | 4 | 21 | 210 |
34½ | 34½ | 21½ | 1½ | 4½ | 21½ | 215 |
35 | 35 | 22 | 2 | 5 | 22 | 220 |
35½ | 35½ | 22½ | 2½ | 5½ | 22½ | 225 |
36 | 36 | 23 | 3 | 6 | 23 | 230 |
36½ | 36½ | 23½ | 3½ | 6½ | 23½ | 235 |
37 | 37 | 24 | 4 | 7 | 24 | 240 |
37½ | 37½ | 24½ | 4½ | 7½ | 24½ | 245 |
38 | 38 | 25 | 5 | 8 | 25 | 250 |
38½ | 38½ | 25½ | 5½ | 8½ | 25½ | 255 |
39 | 39 | 26 | 6 | 9 | 26 | 260 |
39½ | 39½ | 26½ | 6½ | 9½ | 26½ | 265 |
40 | 40 | 27 | 7 | 10 | 27 | 270 |
40½ | 40½ | 27½ | 7½ | 10½ | 27½ | 275 |
41 | 41 | 28 | 8 | 11 | 28 | 280 |
41½ | 41½ | 28½ | 8½ | 11½ | 28½ | 285 |
42 | 42 | 29 | 9 | 12 | 29 | 290 |
42½ | 42½ | 29½ | 9½ | 12½ | 29½ | 295 |
Anmeldelser
Der er ikke nogle anmeldelser endnu.